Property Attributes
- MLS#O6450683
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityWINTER SPRINGS
- AreaCasselberrry/Winter Springs / Tuscawilla
- NeighborhoodNORTH ORLANDO TERRACE UNIT 2 SEC 8
- Zip32708
- StyleRanch
- Year Built1975
- Taxes$ 3426
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage948
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Three bedrooms, a corner lot and NO HOA in the heart of Winter Springs! This concrete block home sits in the established North Orlando Terrace neighborhood, and the roof was replaced in 2023, so one of the biggest-ticket items is already taken care of. Step inside to a spacious 14x16 family room that flows into the dining area and kitchen, which includes a pantry, plus a separate indoor laundry room. The primary bedroom has its own half bath, and two additional bedrooms share the full hall bath. Out back, a 17x12 screened patio overlooks the fenced yard, ready for morning coffee or evening cookouts. A one-car attached garage and driveway parking complete the package. Moss Park is about a 13-minute walk away, and you are minutes from SR-434, SR-417, Winter Springs Town Center, shopping and dining. Zoned for Winter Springs Elementary, Indian Trails Middle and Winter Springs High. Whether you are a first-time buyer, downsizing or adding to your portfolio, this home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Winter Springs Elementary Elementary School | Indian Trails Middle Middle School | Winter Springs High High School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $260,000 |
| 10/29/2026 | 4$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1975 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NORTH ORLANDO TERRACE UNIT 2 SEC 8 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From SR-434, head south on S Moss Rd. Turn right onto Murphy Rd, then right onto S Hawthorn Cir. Home is on the right. |
| High School | Winter Springs High |
| City | WINTER SPRINGS |
| Senior Community Y/N | false |
| MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Winter Springs Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3426.89 |
| Middle/Junior High School | Indian Trails Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6450683 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 25 |
| Legal Description | LOT 25 BLK A NORTH ORLANDO TERRACE UNIT 2 SEC 8 PB 18 PG 9 & 10 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor |
|---|---|
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Corner Lot,City Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1264 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 10:57 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 10:57 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 10:57 PM UTC