Property Attributes
- MLS#S5160002
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodNORTHLAKE PARK AT LAKE NONA
- Zip32827
- StyleColonial
- Year Built2003
- Taxes$ 4844
- Price$ 700,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this gem in the established community of North Lake Park at Lake Nona! As you enter the neighborhood, you are immediately greeted by a charming mature tree canopy that leads you into the classical section of the community, perfectly situated just steps from the local YMCA and North Lake Park Community School. Featuring five bedrooms, three bathrooms, and 2,900 square feet of living space, this bright and welcoming home offers abundant natural light throughout. Upon entering, French doors on your left lead to a versatile flex space perfect for a home office, den, or playroom, while a formal dining room sits to your right. Continue through to the heart of the home, where a bright, open kitchen overlooks the spacious main living area. The kitchen offers generous counter space, a convenient breakfast bar, and a cozy breakfast nook ideal for everyday meals and entertaining. The spacious primary suite serves as a peaceful sanctuary and provides direct access to your private, outdoor covered patio for relaxing mornings and evenings. Upstairs, you will discover an oversized bedroom complete with its own full bathroom, offering endless possibilities for a media room, game room, or guest suite. Unbeatably located just minutes from the Orlando International Airport, Medical City, top-rated shopping, and premier dining, this stunning home in one of Lake Nona's most coveted tree-lined neighborhoods is an opportunity you don't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Northlake Park Community Elementary School | Lake Nona Middle School Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Colonial |
| Security Features | Fire Sprinkler System |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Fishing,Lake,Deed Restrictions,Dog Park,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fence Restrictions,Fitness Center,Park,Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | NORTHLAKE PARK AT LAKE NONA |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 528 to Narcoossee Road to Northlake Parkway to Blue Stem to Sweetleaf. Home on Right. |
| High School | Lake Nona High |
| City | ORLANDO |
| Body of Water | LAKE NONA |
| Association Name | Fred Kapelewski |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northlake Park Community |
| Land Lease Y/N | false |
| Tax Annual Amount | 4844 |
| Middle/Junior High School | Lake Nona Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/62a10954-fe6a-41ae-8fe4-a35b7ef4e00e?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 88 |
| Virtual Tour | https://media.devoredesign.com/sites/rmgdpngo/unbranded |
| Legal Description | NORTHLAKE PARK AT LAKE NONA NEIGHBORHOODS 1 AND 2A 43/111 LOT 88 |
| Water Access Type | Lake |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 150 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Vinyl |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3856 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 10:21 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 10:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 10:21 PM UTC